VEHICLES
| VEHICLES | |||
| No | Vehicle | Model | Description |
| 1 | 65 tonne 4135 Ford Cargo | 2013 | Birefringent Hiab |
| 2 | 35 tonne 2532 Ford Cargo | 2013 | Birefringent Hiab |
| 3 | 20 Tonne Tadano | 1991 | Sahra Crane |
| 4 | 20 Tonne Tadano | 1991 | Sahra Crane |
| . | |||
| GENERATORS | |||
| 1 | 550 KW Generator | Cabinet | |
| 2 | 350 KW Generator | Cabinet | |
| 3 | 275 KW Generator | Cabinet | |
| 4 | 165 KW Generator | Cabinet | |
| 5 | 25 KW Generator | Cabinet | |
| . | |||
| OTHER MACHINE AND EQUIPMENTS | |||
| 1 | Compressor | 5 Piece | |
| 2 | Man-lift | 2 Piece | Electrical |
| 3 | Hydraulic Pump | 70 Piece | For Tank Lifting |
| 4 | Container | 10 Piece | Dormitory |
| 5 | Container | 5 Piece | Office |
| 6 | Container | 3 Piece | Bathroom |
| 7 | Container (Iron) | 5 Piece | Warehouse |
| 8 | Automatic Submerged Arc Welding Machine | 4 Piece | Horizontal-Type |
| 9 | Automatic Submerged Arc Welding Machine | 3 Piece | Tractor |
| 10 | MIG/MAG Welding Machine | 10 Piece | 500W-RWS |
| 11 | Welding Machine | 25 Piece | Bag-Type |
| 12 | Welding Machine | 20 Piece | Wheeled |
| 13 | Air Tank | 6 Piece | 1000 liter |
| 14 | Paint Spraying Machine | 4 Piece | Airless NX |
| 15 | Semi-Automatic Band-Saw | 1 Piece | 650 x 1050 |
| 16 | Power Drill Set | 5 Piece | Eibenstock |
| 17 | Shocking and Resting Oven | 14 Piece | 20 pack |
| 18 | Submerged Welding Flux Dryer Machine | 2 Piece | 50 kg |
| 19 | Insulation Sheet Bending Machine | 1 Piece | |
| 20 | Rail Cutting Machine | 2 Piece | |
| 21 | Bevelling Machine | 5 Piece | Ch 12 Cevisa |
| 22 | Electrical Panels | 10 Piece | |
| 23 | Miscellaneous Hand Tools |

















